Les informations ci-après ne sont disponibles qu’en anglais.

Facts and figures

>
Key figures of the transtec group
    2009 2008 2007 2006
Sales KEUR 39.915 56.884 64.226 68.120
Foreign subsidiaries KEUR 18.098 27.390 31.244 32.781
Share % 45,3 48,2 48,6 48,1
EBIT KEUR -1.720 -1.812 -1.252 768
EBT KEUR -2.037 -2.081 -1.646 332
Net income / loss for the year* KEUR -1.971 -2.149 -1.871 175
per share EUR -0,52 -0,57 -0,50 0,05
Shareholders' equity* KEUR 7.305 9.325 10.867 12.668
Equity ratio % 30,9 33,8 34,5 37,0
Balance sheet total KEUR 23.645 27.588 31.464 34.246
Employees** Number 134 175 182 162
Sales per employees KEUR 298 325 353 420
Personnel costs*** KEUR 6.543 8.462 8.968 8.243
Personnel costs per employee KEUR 49 48 49 51

* not including minority shareholders
** not including apprentices and trainees, converted to full-time employees on an annual average level
*** for reasons of comparability in 2008 not including severance payments of 553 KEUR
www.transtec.fr » Societe » Investor Relations » Chiffres clé