transtec Company Reports
![]() |
Current Reports
Enclosed you will find our company reports:
| Annual report | Management report | Interim notification Q1 | half-yearly financial report | Interim notification Q3 | |
| 2009 | [pdf - de] | [pdf - de] | [pdf - de] | [pdf - de] | [pdf - de] |
| 2008 | [pdf - en] | [pdf - en] | [pdf - de] | [pdf - de] | [pdf - de] |
| 2007 | [pdf - en] | [pdf - en] | [pdf - de] | [pdf - de] | [pdf - de] |
| Annual report | Management report | Quarterly report Q1 | Quarterly report Q2 | Quarterly report Q3 | |
| 2006 | [pdf - en] | [pdf - en] | |||
| 2005 | [pdf - en] | [pdf - en] | |||
| 2004 | [pdf - en] | [pdf - en] | |||
| 2003 | [pdf - en] | [pdf - en] | [pdf - de] | [pdf - en] | |
| 2002 | [pdf - en] | [pdf - de] | [pdf - de] | [pdf - de] | [pdf - en] |
| 2001 | [pdf - en] | [pdf - en] | [pdf - en] | [pdf - en] | |
| 2000 | [pdf - en] | [pdf - en] | [pdf - en] | [pdf - en] | |
| 1999 | [pdf - de] | [pdf - en] | [pdf - en] | [pdf - en] | |
| 1998 | [pdf - de] | [pdf - en] | [pdf - de] | [pdf - de] |
